メートル並目ネジJIS B 0205

ネジの呼び ピッチ(P) ひっかかりの高さ(H) めネジ
谷の径D 有効径D2 内径D1
おネジ
外径d 有効径d2 谷の径d1
M1 0.25 0.135 1 0.8228 0.729
M1.1 0.25 0.135 1.1 0.938 0.829
M1.2 0.25 0.135 1.2 1.038 0.919
M1.4 0.3 0.162 1.4 1.205 1.075
M1.6 0.35 0.18 1.6 1.373 1.221
M1.8 0.35 0.189 1.8 1.573 1.421
M2 0.4 0.217 2 1.74 1.567
M2.2 0.45 0.244 2.2 1.9908 1.713
M2.5 0.45 0.244 2.5 2.208 2.013
M3 0.5 0.271 3 2.675 2.457
M3.5 0.6 0.325 3.5 3.11 2.85
M4 0.7 0.379 4 3.545 3.242
M4.5 0.75 0.406 4.5 4.013 3.688
M5 0.8 0.433 5 4.48 4.134
M6 1 0.541 6 5.35 4.917
M7 1 0.54 7 6.35 5.917
M8 1.25 0.677 8 7.188 6.647
M9 1.25 0.677 9 8.188 7.647
M10 1.5 0.812 10 9.026 8.376
M11 1.5 0.812 11 10.0226 9.376
M12 1.75 0.947 12 10.863 10.106
M14 2 1.083 14 12.701 11.835
M16 2 1.083 16 14.701 13.835
M18 2.5 1.353 18 16.376 15.294
M20 2.5 1.353 20 18.376 17.294
M22 2.5 1.353 22 20.376 19.294
M24 3 1.624 24 22.051 20.752
M27 3 1.624 27 25.051 23.752
M30 3.5 1.894 30 27.727 26.211
M33 3.5 1.894 33 30.727 29.211
M66 4 2.165 36 33.402 31.67
M39 4 2.165 39 36.402 34.67
M42 4..5 2.436 42 39.077 37.129
M45 4.5 2.436 45 42.077 40.129
M48 5 2.706 48 44.752 42.587
M52 5 2.706 52 48.752 46.587

M56

5.5 2.977 56 52.428 50.046
M60 5.5 2.977 60 56.428 54.046
M64 6 3.248 64 60.103 57.505
M68 6 3.248 68 64.103 61.505

メートル細目ネジJIS B 0207

ネジの呼び ピッチ(P) ひっかかりの高さ(H) めネジ
谷の径D 有効径D2 内径D1
おネジ
外径d 有効径d2 谷の径d1
M1×0.2 0.2 0.108 1 0.87 0.783
M1.1×0.2 0.2 0.108 1.1 0.97 0.883
M1.2×0.2 0.2 0.108 1.2 1.07 0.983
M1.4×0.2 0.2 0.108 1.4 1.27 1.183
M1.6×0.2 0.2 0.108 1.6 1.47 1.383
M1.8×0.2 0.2 0.108 1.8 1.67 1.583
M2×0.25 0.25 0.135 2 1.838 1.729
M2.2×0.25 0.25 0.135 2.2 2.038 1.929
M2.5×0.35 0.35 0.189 2.5 2.273 2.121
M3×0.35 0.35 0.189 3 2.773 2.621
M3.5×0.35 0.35 0.189 3.5 3.273 3.121
M4×0.5 0.5 0.271 4 3.675 3.459
M4.5×0.5 0.5 0.271 4.5 4.175 3.959
M5×0.5 0.5 0.271 5 4.675 4.459
M5.5×0.5 0.5 0.271 5.5 5.175 4.959
M6×0.75 0.75 0.406 6 5.513 5.188
M7×0.75 0.75 0.406 7 6.513 6.188
M8×1 1 0.541 8 7.35 6.917
M8×0.75 0.75 0.406 8 7.513 7.188
M9×1 1 0.541 9 8.35 7.917
M9×0.75 0.75 0.406 9 8.513 8.188
M10×1.25 1.25 0.677 10 9.188 8.647
M10×1 1 0.541 10 9.35 8.917
M10×0.75 0.75 0.406 10 3.513 9.188
M11×1 1 0.541 11 10.35 9.917
M11×0.75 0.75 0.406 11 10.513 10.188
M12×1.5 1.5 0.812 12 11.026 10.376
M12×1.25 1.25 0.677 12 11.188 10.647
M12×1 1 0.541 12 11.35 10.917
M14×1.5 1.5 0.812 14 13.026 12.376
M14×1.25 1.25 0.677 14 13.188 12.647
M14×1 1 0.541 14 13.35 12.917
M15×1.5 1.5 0.812 15 14.026 13.376
M15×1 1 0.541 15 14.35 13.917
M16×1.5 1.5 0.812 16 15.026 14.376
M16×1 1 0.541 16 15.35 14.917
M17×1.5 1.5 0.812 17 16.026 15.376
M17×1 1 0.541 17 16.35 15.917
M18×2 2 1.083 18 16.701 15.835
M18×1.5 1.5 0.812 18 17.026 16.376
M18×1 1 0.541 18 17.35 16.917
TOP